Accumulators
| Model | Outer diameter [D] | Lenght [L] | Volume* |
|---|---|---|---|
| Tolerances | ±0,10 mm | ±3,00 mm | mm³ |
| AOI 19/180 | 19 | 180 | 40,00 |
| AOI 19/200 | 19 | 200 | 45,00 |
| AOI 25/90 | 25 | 90 | 30,00 |
| AOI 25/120 | 25 | 120 | 40,00 |
| AOI 19/200 | 25 | 200 | 80,00 |
| AOI 30/150 | 30 | 150 | 80,00 |
| AOI 30/200 | 30 | 200 | 110,00 |
*approximate values
Vertical accumulators
| Model | Outer diameter [D] | Lenght [L] | Volume* |
|---|---|---|---|
| Tolerances | ±0,10 mm | ±3,00 mm | mm³ |
| AVI 25/120 | 20,00 | 120,00 | 40,00 |
| AVI 30/180 | 30,00 | 180,00 | 100,00 |
*approximate values